- Home
- Statistics
- Spokane County
- Economy & jobs
- Unemployment rate, latest month
Economy & jobs
Statistics · Area
preliminary
Unemployment rate, latest month in Spokane County
Aug 2024 – Aug 2026 · 24 data points
33 of 39 · Regions of Washington
Updated Oct 22, 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
18 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · Aug 2026
4.1%
+0.7 pp
since Jul 2026
Regions of Washington · 2026
33 of 39
Place 1 is the highest value.
vs Washington
−0.2 pp
Washington: 4.3% · Sep 2026
Compared with Unemployment rate, latest month · percent
Spokane County
4.1%
Washington
4.3% · Sep 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics
The series at a glance Spokane County · Aug 2024 – Aug 2026
Latest value
4.1% · Aug 2026
First value
4.5% · Aug 2024
Highest
5.5% · Feb 2025
Lowest
3.4% · Jun 2025
Data points
24
By year
All years · Aug 2024 – Aug 2026
| Year | Spokane County | Change | Washington |
|---|---|---|---|
| Aug 2026preliminary | 4.1% | +0.7 pp | 4.7% |
| Jul 2026 | 3.4% | −0.4 pp | 4.5% |
| Jun 2026 | 3.8% | −0.4 pp | 4.7% |
| May 2026 | 4.2% | −0.4 pp | 4.8% |
| Apr 2026 | 4.6% | −0.2 pp | 5.1% |
| Mar 2026 | 4.8% | −0.4 pp | 5.1% |
| Feb 2026 | 5.2% | +0.1 pp | 5.7% |
| Jan 2026 | 5.1% | +0.1 pp | 5.8% |
| Dec 2025 | 5.0% | +0.6 pp | 5.3% |
| Nov 2025 | 4.4% | +0.8 pp | 5.3% |
| Sep 2025 | 3.6% | −0.7 pp | 4.5% |
| Aug 2025 | 4.3% | +0.1 pp | 4.7% |
| Jul 2025 | 4.2% | +0.8 pp | 4.6% |
| Jun 2025 | 3.4% | −0.5 pp | 4.3% |
| May 2025 | 3.9% | ±0.0 pp | 4.3% |
| Apr 2025 | 3.9% | −0.7 pp | 4.2% |
| Mar 2025 | 4.6% | −0.9 pp | 4.6% |
| Feb 2025 | 5.5% | +0.5 pp | 5.0% |
| Jan 2025 | 5.0% | +0.4 pp | 4.7% |
| Dec 2024 | 4.6% | +0.5 pp | 4.3% |
| Nov 2024 | 4.1% | +0.2 pp | 4.3% |
| Oct 2024 | 3.9% | +0.4 pp | 4.2% |
| Sep 2024 | 3.5% | −1.0 pp | 4.1% |
| Aug 2024 | 4.5% | 4.7% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Aug 2026
Ranking · Regions of Washington
2024 · Place 1 is the highest value.
| # | Territory | Unemployment rate, latest month | |
|---|---|---|---|
| 39 | Asotin County | 3.4% | |
| 38 | Whitman County | 3.6% | |
| 37 | King County | 3.6% | |
| 36 | Snohomish County | 3.9% | |
| 35 | Walla Walla County | 4.1% | |
| 34 | Pierce County | 4.1% | |
| 33 | San Juan County | 4.2% | |
| 32 | Columbia County | 4.2% | |
| 31 | Whatcom County | 4.3% | |
| 30 | Kitsap County | 4.3% | |
| 29 | Clark County | 4.4% | |
| 28 | Thurston County | 4.5% | |
| 27 | Spokane County | 4.6% | |
| 26 | Island County | 4.6% | |
| 25 | Garfield County | 4.9% | |
| 24 | Skamania County | 5.0% | |
| 23 | Kittitas County | 5.0% | |
| 22 | Skagit County | 5.1% | |
| 21 | Klickitat County | 5.1% | |
| 20 | Cowlitz County | 5.2% | |
| 19 | Chelan County | 5.2% | |
| 18 | Benton County | 5.2% | |
| 17 | Jefferson County | 5.3% | |
| 16 | Clallam County | 5.4% | |
| 15 | Mason County | 5.5% | |
| 14 | Lincoln County | 5.7% | |
| 13 | Lewis County | 5.9% | |
| 12 | Douglas County | 5.9% | |
| 11 | Franklin County | 6.0% | |
| 10 | Okanogan County | 6.2% | |
| 9 | Wahkiakum County | 6.5% | |
| 8 | Stevens County | 6.5% | |
| 7 | Grays Harbor County | 6.5% | |
| 6 | Pend Oreille County | 6.6% | |
| 5 | Pacific County | 6.7% | |
| 4 | Grant County | 6.9% | |
| 3 | Adams County | 7.0% | |
| 2 | Yakima County | 7.3% | |
| 1 | Ferry County | 7.8% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2024
What it means
The most recent monthly unemployment rate.
How it is calculated
Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.
Economy & jobs
Spokane County in numbers
GDP per person
$108K
2024 · Washington
GDP per person (PPP)
$108K
2024 · Washington
Gross domestic product
$29T
2024 · United States
Economic growth
2.8%
2024 · United States
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025
Youth unemployment
9.3%
2025 · United States
Employment rate
70.9%
2024 · Washington
Labour force participation
63.5%
2024 · United States
Labour force
263K
2025
Household income per person
$76,112
2024 · Washington
Median household income
$80,734
2024 · United States