Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Kennewick | — | 135 mi as the crow flies | SW | 129,729 2025 · JRC · GHSL Urban Centres |
| Wenatchee | — | 144 mi as the crow flies | W | 56,781 2025 · JRC · GHSL Urban Centres |
| Yakima | — | 172 mi as the crow flies | SW | 100,894 2025 · JRC · GHSL Urban Centres |
| Auburn | — | 234 mi as the crow flies | W | 61,116 2025 · JRC · GHSL Urban Centres |
| Seattle | — | 234 mi as the crow flies | W | 2,099,643 2025 · JRC · GHSL Urban Centres |
| Tacoma | — | 247 mi as the crow flies | W | 330,414 2025 · JRC · GHSL Urban Centres |
| Bellingham | — | 252 mi as the crow flies | W | 65,926 2025 · JRC · GHSL Urban Centres |
| Boise | — | 284 mi as the crow flies | S | 348,689 2025 · JRC · GHSL Urban Centres |
| Nampa | — | 285 mi as the crow flies | S | 85,369 2025 · JRC · GHSL Urban Centres |
| Portland | — | 297 mi as the crow flies | SW | 1,839,776 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 2,081 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.